web.eu_footer_cookie
web.eu_footer_cookie1
Livraison Rapide et Gratuite
Garantie de Remboursement de 30 Jours
Garantie sans Tracas
Assistance Clientèle à Vie

| Specifications | |
|---|---|
| Model | CS-EP4 |
| Installation Parameters | |
| Supportive Hole Diameter | 14 to 50 mm (0.55 to 1.97 inch) |
| Supportive Door Diameter | 35 to 105 mm (1.38 to 4.13 inch) |
| Camera Parameters | |
| Sensor | 1/2.8" Progressive Scan CMOS |
| Lens | 2.0 mm @ F1.6, visual angle (diagonal):160° |
| Day / Night Switch | ICR Infrared Filter |
| IR Distance | Max. 5 m |
| Max. Resolution | 4K (3840 × 2160) |
| Video Frame Rate | 15 fps |
| PIR Detection | |
| Angle | 110° |
| Distance | Max. 6 m (20 ft) |
| Sensitivity | Adjustable |
| Interface | |
| Storage Interface | Supports local storage (max. 512 GB) |
| Audio Input | Built-in high sensitivity microphone |
| Audio Output | Built-in high-power speaker |
| Buttons | Doorbell button, power button, screen wake up button |
| Network | |
| Intelligence Alarm | AI-powered human motion detection & PIR motion |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Video Intercom | Local and remote video intercom |
| General Function | Cloud video encryption and image encryption |
| Wireless | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
| General | |
| Screen | 5.5-inch color touch screen |
| Color | Golden / sliver |
| Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
| Power Supply | DC5V±10% |
| Power Consumption | Max. 5 W |
| Dimension | Screen and base: 103 × 142.4 × 28.4 mm (4.06 × 5.61 × 1.12 inch); Peephole doorbell: 71.7 × 71.7 × 52.7 mm (2.82 × 2.82 × 2.07 inch) |
| Weight | 775.5 g (with package) |
| In the box | |
| In the box | - Panel |
| - Mounting Base | |
| - Camera | |
| - Buckle | |
| - Screws × 6 | |
| - Base Cover | |
| - Power Cable | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE / REACH / WEEE / RoHS |
Abonnez-vous pour ne rien manquer des nouveautés et actualités.
En vous abonnant, vous acceptez notre Politique de confidentialité concernant les communications marketing.
Mon Panier articles
Sous-total :
Remise produit:
Économies :
Total :
Mon Panier articles
Sous-total :
Remise produit:
Économies :
Total :
web.eu_footer_cookie
web.eu_footer_cookie1