This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.
Snelle gratis verzending
30 dagen geld-terug-garantie
Zorgeloze garantie
Levenslange klantenondersteuning


| Specificaties | |
|---|---|
| Model | CS-HB8-R200-1M8WFL |
| Camera | |
| Beeldsensor | 1/2,8'' 8-megapixel Progressive Scan CMOS-sensor |
| Minimale verlichting | 0,01 Lux @(F1.2, AGC AAN), 0 Lux met IR |
| Sluitertijd | Zelfaanpassende sluiter |
| Lens | 4 mm bij F1.2 Diagonale hoek: 104° Horizontale hoek: 83° Verticale hoek: 44° |
| PT-hoek | Pannen: 340°, kantelen: 75° |
| Dag & Nacht | IR-cut filter met automatische schakelaar |
| DNR | 3D DNR |
| Nachtzicht | 15 m |
| Video en audio | |
| Maximale resolutie | 4K (3840 × 2160) |
| Framesnelheid | Max. 15 fps; Zelfaanpassend tijdens netwerkoverdracht |
| Videocompressie | H.265 / H.264 |
| Videobitsnelheid | Ultra-HD; Quad-HD; Volledige HD; Hi-Def; Adaptieve bitsnelheid |
| Audio-bitsnelheid | Zelfaanpassend |
| Max. Bitsnelheid | 4 Mbps |
| Netwerk | |
| Wi-Fi-standaard | IEEE802.11b, 802.11g, 802.11n, 802.11ax |
| Frequentiebereik | 2,4 GHz ~ 2,4835 GHz |
| Kanaalbandbreedte | Ondersteunt 20 MHz |
| Beveiliging | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Overdrachtssnelheid | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps, 11ax: 114 Mbps |
| Wi-Fi-koppeling | AP-koppeling |
| Protocol | EZVIZ Cloud-eigen protocol |
| Interface-protocol | EZVIZ Cloud-eigen protocol |
| Minimaal netwerk Vereiste | 8 Mbps |
| Functie | |
| Slim alarm | AI-aangedreven detectie van menselijke vormen AI-aangedreven voertuigvormdetectie |
| Tweerichtingsgesprek | Ondersteunt |
| Algemene functie | Anti-flikkering, hartslag, wachtwoordbeveiliging, watermerk |
| Opslag | |
| Lokale opslag | Ondersteunt microSD-kaart (max. 512 GB) |
| Cloudopslag | Ondersteunt EZVIZ CloudPlay-opslag (abonnement vereist) |
| Algemeen | |
| Bedrijfsomstandigheden | -20 °C tot 50 °C (-4 °F tot 122 °F), Vochtigheid 95% of minder (niet-condenserend) |
| IP-klasse | IP65 |
| Voeding | DC 5 V / 2 A (adapter moet apart worden aangeschaft) |
| Batterijcapaciteit | 10.400 mAh |
| Stroomverbruik | Maximaal 10 W |
| Productafmetingen | 184 × 102 × 168 mm (7,24 × 4,02 × 6,61 inch) |
| Afmetingen verpakking | 205 × 145 × 194 mm (8,07 × 5,70 × 7,64 inch) |
| Productgewicht | 780 g (21,51 oz) |
| Gewicht met pakket | 1312 g (46,61 oz) |
| Specificaties | |
| Model | CS-PSP5-R100-3M |
| Prestatieparameter | |
| Vermogensspanning | 5,7 volt |
| Vermogen Stroom | 877mA |
| Open circuit spanning | 6,9 V |
| Kortsluitstroom | 0,92 A |
| Max. Stroom | 5 W |
| Interface | Type-C |
| Efficiëntie van zonnecellen | 23,50% |
| Bedrijfsomstandigheden | -20 °C tot 60 °C (-4 °F tot 140 °F), Vochtigheid 90% of minder (niet-condenserend) |
| IP-klasse | IP65 |
| Mechanische gegevens | |
| Type zonnecel | Monokristallijne zonnecellen |
| Lengte stroomkabel | 3 meter |
| Productafmetingen | 202,7 × 148 × 2,5 mm (7,98 × 5,83 × 0,10 inch) |
| Verpakkingsafmetingen | 225 × 170 × 70 mm (8,86 × 6,69 × 2,76 inch) |
| Gewicht | 656 g (23,14 oz) |
| In de doos | |
| In de doos | - HB8 Pro-camera |
| - Zonnepaneel 5W | |
| - Boorsjabloon | |
| - Type-C-kabel | |
| - Schroevenset | |
| - Snelle installatiegids | |
| - Regelgevende informatie × 4 | |
| - Snelstartgids × 2 | |
| Certificeringen | |
| Certificeringen | CE / REACH / AEEA / RoHS |
My Cart items
Subtotal:
Savings:
Total:
This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.