This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.
Specifications | ||||
---|---|---|---|---|
Model | CS-RE4 | |||
Navigation | ||||
Navigation & Mapping | LDS LiDAR | |||
Obstacle Avoidance | Infrared Detectors | |||
Cleaning Features | ||||
Cleaning Features | Full-house Cleaning Room Cleaning Area Cleaning | |||
Suitable Area | Up to 300 m² | |||
Edge Detection | Supports | |||
Vacuuming | ||||
Maximum Suction Power | 4000 Pa | |||
Motor | Brushless Motor | |||
Carpet Detection | Supports | |||
Main Brush Pressure Boost | Supports | |||
Mopping | ||||
Water Level Adjustment | Low/Medium/Max | |||
Water Tank Capacity | 300 mL | |||
Water Shortage Alert | Supports | |||
Water Refill | Manual | |||
Mop | Washable | |||
Runtime | ||||
Battery Capacity | Li-ion 4930 mAh | |||
Charging Time | 5 h | |||
Working Time | 240 min (Quiet Mode) 180 min (Standard Mode) | |||
Robot | ||||
Robot Rated Power | 45 W | |||
Robot Working Voltage | 14.76 V | |||
Dust Box Capacity | 0.35 L | |||
Barrier Crossing Ability | 20 mm | |||
Dust Box Detection | Supports | |||
APP / Remote Control | EZVIZ App Control | |||
Wi-Fi Frequency Band | 2.4 GHz | |||
Voice Control | Google Assistant & Amazon Alexa | |||
Robot Accessories | ||||
Dust Box Filter | Filter Net + High Efficiency Filter | |||
Filter Level | E10 | |||
Main Brush Type | Floating Main Brush | |||
Main Brush Material | Rubber + Bristle | |||
Accessories Service Life | ||||
Robot Part | Side Brush | High-performance Filter | Main Brush | Mop Cloth |
Maintenance Frequency | 2 Weeks | 1 Week | 1 Week | - |
Replacement Frequency | 6-12 Months | 3-6 Months | 6-12 Months | 3-6 Months |
Charging Base | ||||
Rated Working Voltage | 100-240V~50 / 60Hz | |||
Rated Output | DC 24V / 1A | |||
General | ||||
Color | Vibrant White / Serene Black | |||
Product Dimensions | Robot: 345 × 345 × 95 mm (13.58 × 13.58 × 3.74 inch) | |||
Packaging Dimensions | 503 × 417 × 140 mm (19.80 × 16.42 × 5.51 inch) | |||
Net Weight | Robot: 3.09 kg (109.00 oz) Charging Base: 0.35 kg (12.35 oz) | |||
Weight (With package) | 6.05 kg (213.41 oz) | |||
In the box | ||||
In the box | Robot Vacuum Cleaner *1 | |||
Charging Base *1 | ||||
Power Adaptor *1 | ||||
Side Brush *2 | ||||
Mop Assembly *1 | ||||
Mop *1 | ||||
High-performance Filter *2 | ||||
Cleaning Tool *1 | ||||
Quick Start Guide *2 | ||||
Regulatory Information *1 | ||||
Certifications | ||||
Certifications | CE-EMC / CE-LVD / CE-RED / ErP / CE-RoHS / REACH SVHC / WEEE / UKCA / CB / UN38.3 |
My Cart items
Subtotal:
Savings:
Total:
This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.