Last updated: May 15, 2015
【Introduction】
While providing services of the EZVIZ Apps, EZVIZ, as a controller, may collect information from and about the devices you use to access EZVIZ Services, to ensure the realization of our services and safe operation of the Apps.Just like other companies, mobile phone operating system application access is one of the important ways we achieve the above collection. We provide this list here to explain to you which application permissions we will use.
Noted: This list is for the Android and iOS versions of the EZVIZ App.
The application permissions we need may change from the upgrades of our features and/or the Apps. We will adjust this list in time to ensure that you receive relevant changes promptly.
【Android】
No. | Application Permission | Function |
---|---|---|
1 | CAMERA | 1)Scan the two-dimensional code image to add theIoT Products you use. 2)Take pictures to upload your Account profilepicture and submit questions. 3)The content of the captured image is used to realize the intercom function between the App and your product. |
2 | RECORD_AUDIO | Input voice to realize the function of intercom betweenApp and your Product, and self-defining voice reminder. |
3 | WRITE_EXTERNAL_STORAGE | Save the pictures, videos or filesgenerated by the App to your phone. |
4 | ACCESS_COARSE_LOCATION | 1)Search for WiFi information in your area toimplement network configuration functions for your Products. 2)Verify that you are within the specifiedlocation area in the geofencing function. |
5 | ACCESS_FINE_LOCATION | 1)Search for WiFi information in your area toimplement network configuration functions for your Products. 2)Verify that you are within the specifiedlocation area in the geofencing function. |
6 | READ_EXTERNAL_STORAGE | Select pictures from yourmobile phone to realize the functions of adding Products, submittingquestions and saving them to the App album. |
7 | READ_CONTACTS | Add your friends in the mobile phone address book asemergency contacts to implement the phone alarm function. |
8 | ACCESS_BACKGROUND_LOCATION | Verify that you are within the specified location areain the geofencing function. |
9 | SYSTEM_ALERT_WINDOW | A small floating window is used to play monitoringimages of the Product. |
10 | REQUEST_IGNORE_BATTERY_OPTIMIZATIONS | When the batteryis low, the monitoring screen of the Product can be normally displayed andthe App process will not be killed. |
11 | FOREGROUND_SERVICE | Realize thefunction of mobile message push. |
12 | GET_PACKAGE_SIZE | Manage Appstorage space and clear cache in time. |
13 | INTERNET | Ensure that theApp can connect to the network normally. |
14 | WAKE_LOCK | Prevent thephone from going to sleep while you view the video. |
15 | ACCESS_NETWORK_STATE | Ensure that theApp can connect to the network normally. |
16 | VIBRATE | Enable vibrationnotifications when you log in with your fingerprint, receive notificationmessages, and take pictures. |
17 | FLASHLIGHT | When the lightis low, turn on the flash of the phone, so that you can scan the QR code torealize the function of adding the Products. |
18 | ACCESS_WIFI_STATE | Ensure that theApp can connect to the network normally. |
19 | CHANGE_WIFI_STATE | Ensure that theApp can connect to the network normally. |
20 | CHANGE_NETWORK_STATE | Ensure that theApp can connect to the network normally. |
21 | com.google.android.c2dm.permission.RECEIVE | Realize thefunction of mobile message push. |
22 | CHANGE_WIFI_MULTICAST_STATE | Ensure that theApp can connect to the network normally. |
23 | READ_SETTINGS | Determinewhether a shortcut to the App has been created on your mobile desktop. |
24 | INSTALL_SHORTCUT | Create ashortcut to the App on your mobile desktop. |
25 | UNINSTALL_SHORTCUT | Delete the shortcutto the App on your mobile desktop. |
26 | MODIFY_AUDIO_SETTINGS | Change the audiosettings when you use the intercom function between App and the Product. |
27 | USE_FINGERPRINT | Implementfingerprint login function. |
28 | DISABLE_KEYGUARD | Disable keyboardguard when it may be unsafe. |
29 | BLUETOOTH_ADMIN | RealizeBluetooth pairing and connection of the Products. |
30 | BLUETOOTH | RealizeBluetooth pairing and connection of the Products. |
31 | BLUETOOTH_SCAN | RealizeBluetooth pairing and connection of the Products. |
32 | BLUETOOTH_ADVERTISE | RealizeBluetooth pairing and connection of the Products. |
33 | BLUETOOTH_CONNECT | RealizeBluetooth pairing and connection of the Products. |
34 | CHANGE_CONFIGURATION | It provides youwith the function of modifying the language type and screen direction of theApp. |
35 | WRITE_SETTINGS | Create ashortcut to the App on your mobile desktop. |
36 | USE_FULL_SCREEN_INTENT | Realize the fullscreen notification function of the doorbell. |
37 | READ_LOGS | Report abnormalsituations during App operation to achieve stable operation. |
38 | com.huawei.appmarket.service.commondata.permission .GET_COMMON_DATA | Realize thefunction of mobile message push. |
39 | com.google.android.gms.permission.AD_ID | Get Google AD IDinformation. |
40 | com.google.android.finsky.permission .BIND_GET_INSTALL_REFERRER_SERVICE | Statistics ofApp performance during running, such as crash information, etc. |
41 | USE_BIOMETRIC | Implementfingerprint login function. |
42 | POST_NOTIFICATIONS | Realize Appupdate function. |
【iOS】
No. | Application Permission | Function |
---|---|---|
1 | Camera | 1)Scan the two-dimensional code image to add theIoT Products you use. 2)Take pictures toupload your profile picture and submit questions. 3)The content of the captured image is used to realize the intercom function between the App and your product. |
2 | Microphone | Input voice to realize the function of intercom betweenApp and the Product, and self-defining voice reminder. |
3 | Location Always Use | 1)Search for WiFi information in your area toimplement network configuration functions for the Products. 2)Verify that you are within the specifiedlocation area in the geofencing function. 3)Determine your location area when you register or log in. |
4 | Location Always And When In Use | 1)Search for WiFi information in your area toimplement network configuration functions for the Products. 2)Verify that you are within the specifiedlocation area in the geofencing function. 3)Determine your location area when you register or log in. |
5 | Location When In Use | 1)Search for WiFi information in your area toimplement network configuration functions for the Products. 2)Verify that you are within the specifiedlocation area in the geofencing function. 3)Determine your location area when you register or log in. |
6 | Photo Library Add | 1)Save the pictures, videos or filesgenerated by the App to your phone. 2)Select pictures from your mobile phone torealize the functions of adding the Product, submitting questions and savingthem to the App album. |
7 | Photo Library | 1)Save the pictures, videos or filesgenerated by the App to your phone. 2)Select pictures from your mobile phone torealize the functions of adding the Product, submitting questions and savingthem to the App album. |
8 | User Tracking | Realizeadvertising display function. |
9 | Bluetooth Always | RealizeBluetooth pairing and connection of the Products. |
10 | Bluetooth Peripheral | RealizeBluetooth pairing and connection of the Products. |
11 | Local Network Usage | Realize thefunction of identifying products in the LAN. |
12 | Contacts | Add your friendsin the mobile phone address book as emergency contacts to implement the phonealarm function. |
13 | Face ID | Implement FaceID login function. |